Bank of Baroda Recruitment 2025 – Various Jobs Vacancy Recruitment in Bank of Baroda 2025
www.governmentrozgar.in
Bank of Baroda Recruitment 2025 is now open for eligible candidates seeking government jobs in the banking sector. The Bank of Baroda (BoB) has released an official notification inviting online applications for the recruitment of Human Resources professionals across various disciplines and domains, either on a regular basis or through contractual appointments. These job vacancies offer exciting career opportunities for individuals who aspire to join one of India’s leading international banks. Selected candidates for regular positions will be placed on the official payroll of Bank of Baroda, ensuring job stability, attractive salary packages, and long-term benefits. If you are looking for a challenging and rewarding role in the banking sector, apply now for Bank of Baroda HR Vacancy 2025 through the prescribed application format available on the official BoB career portal.
Table of Contents

Bank of Baroda Recruitment 2025 Vacancies
- Advertisement No. BOB/HRM/REC/ADVT/2025/03: 146 vacancies on fixed term basis, Apply Online from 26/03/2025 to 15/04/2025 only
Department | Post | Total Vacancies | Age Limit | Remuneration |
---|---|---|---|---|
Defence Banking | Deputy Defence Banking Advisor (DDBA) | 01 | 57 years | ₹18 Lakhs per annum |
Department | Post | Vacancies | Age Limit | Experience | Remuneration (P.A.) |
---|---|---|---|---|---|
Wealth Management Services | Private Banker – Radiance Private | 03 | 33–50 years | Minimum 12 years | ₹14 Lakhs – ₹25 Lakhs |
Wealth Management Services | Group Head | 04 | 31–45 years | Minimum 10 years | ₹16 Lakhs – ₹28 Lakhs |
Wealth Management Services | Territory Head | 17 | 27–40 years | Minimum 6 years | ₹14 Lakhs – ₹25 Lakhs |
Wealth Management Services | Senior Relationship Manager | 101 | 24–35 years | Minimum 3 years | ₹8 Lakhs – ₹14 Lakhs |
Wealth Management Services | Wealth Strategist (Investment & Insurance) | 18 | 24–45 years | Minimum 3 years | ₹12 Lakhs – ₹20 Lakhs |
Wealth Management Services | Product Head – Private Banking | 01 | 24–45 years | Minimum 3 years | ₹10 Lakhs – ₹16 Lakhs |
Wealth Management Services | Portfolio Research Analyst | 01 | 22–45 years | Minimum 3 years | ₹6 Lakhs – ₹10 Lakhs |
- Advertisement No. BOB/HRM/REC/ADVT/2025/02: 518 vacancies, Apply Online from 19/02/2025 to 21/03/2025 only
Department – Information Technology (32 Positions – 350 Vacancies)
Post Name | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Senior Manager – Developer Full Stack JAVA | 10 | 27–37 years | — | — |
Manager – Developer Full Stack JAVA | 27 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Developer Full Stack JAVA | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – Full Stack MERN | 10 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – Full Stack MERN | 28 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Full Stack MERN | 15 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Officer – Cloud Engineer | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Manager – Cloud Engineer | 20 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Senior Manager – AI Engineer (AI/GenAI/NLP/ML) | 10 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – AI Engineer (AI/GenAI/NLP/ML) | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – AI Engineer (AI/GenAI/NLP/ML) | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – API Developer | 10 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – API Developer | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – API Developer | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Manager – Network Administrator | 20 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Network Administrator | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Manager – Server Admin (Linux & Unix) | 20 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Server Admin (Linux & Unix) | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Sr. Manager – Database Admin (SQL) | 05 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Sr. Manager – Database Admin (Oracle) | 05 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – Database Administrator | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Database Administrator | 10 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – Data Scientist | 05 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – Data Scientist | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Data Scientist | 05 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – Data Engineer | 05 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – Data Engineer | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Data Engineer | 05 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – Finacle Developer | 05 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Manager – Finacle Developer | 10 | 24–34 years | Min. 3 years | MMGS-II ₹64820–93960 |
Officer – Finacle Developer | 05 | 22–32 years | Min. 1 year | JMGS-I ₹48480–85920 |
Senior Manager – Enterprise Architect | 10 | 27–37 years | Min. 6 years | MMGS-III ₹85920–105280 |
Department – Trade & Forex (05 Positions – 97 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Manager – Trade Finance Operations | 50 | 24-34 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Manager – Forex Acquisition & Relationship | 40 | 26-36 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Forex Acquisition & Relationship | 06 | 29-39 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Chief Manager – Forex Acquisition & Relationship | 01 | 33-43 years | Minimum 10 years | MMGS-IV ₹102300-120940 |
Chief Manager – Financial Institutions & Correspondent Banking Relationship | 01 | 33-43 years | Minimum 10 years | MMGS-IV ₹102300-120940 |
Department – Risk Management (18 Positions – 35 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Manager – Portfolio Monitoring & Exposure Management | 01 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Sector/Industry Analyst | 01 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Senior Manager – Thematic Study on Sectors | 01 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Manager – Enterprise Risk Management | 02 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Enterprise Risk Management | 01 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Manager – Climate Risk | 03 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Climate Risk | 02 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Chief Manager – Climate Risk | 01 | 28-40 years | Minimum 8 years | MMGS-IV ₹102300-120940 |
Manager – Model Validation | 02 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Model Validation | 01 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Manager – Analytics | 03 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Analytics | 02 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Manager – Model Development | 02 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Model Development | 01 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Manager – Credit Risk/Digital Risk | 05 | 24-35 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Credit Risk/Digital Risk | 04 | 26-37 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Chief Manager – Credit Risk/Digital Risk | 02 | 28-40 years | Minimum 7 years | MMGS-IV ₹102300-120940 |
Senior Manager – Bank, NBFC and FI Sector Credit Risk Management | 01 | 27-40 years | Minimum 5 years | MMGS-III ₹85920-105280 |
Department – Security (01 Position – 36 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Manager – Security | 36 | 25-35 years | Minimum 5 years | MMGS-II ₹64820-93960 |
- Advertisement No. BOB/HRM/REC/ADVT/2024/08: 1267 vacancies, Apply Online from 28/12/2024 to 17/01/2025 only
Department – Rural & Agri Banking (200 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Agriculture Marketing Officer | 150 | 24-34 years | Minimum 2 years | JMGS-I ₹48480-85920 |
Agriculture Marketing Manager | 50 | 26-36 years | Minimum 4 years | MMGS-II ₹64820-93960 |
Department – Retail Liabilities (450 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Manager – Sales | 450 | 24-34 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Department – MSME Banking (341 vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Manager – Credit Analyst | 78 | 24-34 years | Minimum 3 years | MMGS-II ₹64820-93960 |
Senior Manager – Credit Analyst | 46 | 27-37 years | Minimum 6 years | MMGS-III ₹85920-105280 |
Senior Manager – MSME Relationship | 205 | 28-40 years | Minimum 8/6 years* | MMGS-III ₹85920-105280 |
Head – SME Cell | 12 | 30-42 years | Minimum 8 years | MMGS-IV ₹102300-120940 |
Department – Information Security (09 Vacancies)
Post Vacancies Age Limit Experience Pay Scale Officer – Security Analyst 05 22-32 years Minimum 1 year JMGS-I ₹48480-85920 Manager – Security Analyst 02 24-34 years Minimum 3 years MMGS-II ₹64820-93960 Senior Manager – Security Analyst 02 27-37 years Minimum 6 years MMGS-III ₹85920-105280 Department – Facility Management (22 Vacancies)
Post Vacancies Age Limit Experience Pay Scale Technical Officer – Civil Engineer 06 22–32 years Minimum 1 year JMGS-I ₹48480–85920 Technical Officer – Electrical Engineer 04 22–32 years Minimum 1 year JMGS-I ₹48480–85920 Technical Manager – Civil Engineer 02 24–34 years Minimum 3 years MMGS-II ₹64820–93960 Technical Senior Manager – Civil Engineer 04 27–37 years Minimum 6 years MMGS-III ₹85920–105280 Technical Manager – Electrical Engineer 02 24–34 years Minimum 3 years MMGS-II ₹64820–93960 Technical Senior Manager – Electrical Engineer 04 27–37 years Minimum 6 years MMGS-III ₹85920–105280 Technical Manager – Architect 02 24–34 years Minimum 3 years MMGS-II ₹64820–93960 Department – Corporate & Institutional Credit (30 Vacancies)
Post Vacancies Age Limit Experience Pay Scale Senior Manager – C&IC Relationship Manager 10 29–39 years Minimum 6 years MMGS-III ₹85920–105280 Chief Manager – C&IC Relationship Manager 05 30–42 years Minimum 8 years MMGS-IV ₹102300–120940 Senior Manager – C&IC Credit Analyst 05 29–39 years Minimum 6 years MMGS-III ₹85920–105280 Chief Manager – C&IC Credit Analyst 10 30–42 years Minimum 8 years MMGS-IV ₹102300–120940 Department – Finance (13 Vacancies)
Post Vacancies Age Limit Experience Pay Scale Senior Manager – Business Finance 05 27–37 years Minimum 6 years MMGS-III ₹85,920–1,05,280 Chief Manager – Business Finance 05 30–42 years Minimum 8 years MMGS-IV ₹1,02,300–1,20,940 Asst General Manager – Business Finance 03 33–45 years Minimum 10 years MMGS-V ₹1,20,940–1,35,020 Department – Information Technology (177 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Senior Developer – Full Stack JAVA | 26 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Developer – Full Stack JAVA | 20 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Developer – Mobile App Development | 10 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Developer – Mobile App Development | 10 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Cloud Engineer | 06 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
ETL Developer | 07 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior ETL Developer | 05 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
AI Engineer (AI/GenAI/NLP/ML) | 20 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
API Developer | 06 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior API Developer | 08 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Network Administrator | 05 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Server Administrator (Linux & Unix) | 10 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Database Administrator (Oracle) | 06 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Database Administrator | 08 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Storage Admin and Backup | 02 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Storage Admin and Backup | 06 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Postgress Administrator | 02 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Finacle Developer | 10 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Finacle Developer | 06 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Department – Enterprise Data Management Office (25 Vacancies)
Post | Vacancies | Age Limit | Experience | Pay Scale |
---|---|---|---|---|
Senior Manager – Data Scientist | 02 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Chief Manager – Data Scientist | 01 | 30–42 years | Minimum 8 years | MMGS-IV ₹1,02,300–1,20,940 |
Data Warehouse Operation | 03 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
.Net Developer | 02 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
IT Engineer | 01 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
DQ Analyst | 01 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Data Profiling | 01 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Manager – Automation & Maintenance of Regulatory Returns | 03 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Manager – Information Security Officer | 01 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Chief Manager – Information Security Officer | 01 | 30–42 years | Minimum 8 years | MMGS-IV ₹1,02,300–1,20,940 |
Senior Manager – Data Privacy Compliance Officer | 01 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Chief Manager – Data Privacy Compliance Officer | 01 | 30–42 years | Minimum 8 years | MMGS-IV ₹1,02,300–1,20,940 |
Manager – Master Data Management & Metadata | 03 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Manager – Master Data Management & Metadata | 01 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Chief Manager – Master Data Management & Metadata | 01 | 30–42 years | Minimum 8 years | MMGS-IV ₹1,02,300–1,20,940 |
Manager – Qlik Sense Developer | 02 | 24–34 years | Minimum 3 years | MMGS-II ₹64,820–93,960 |
Senior Manager – Qlik Sense Developer | 01 | 27–37 years | Minimum 6 years | MMGS-III ₹85,920–1,05,280 |
Selection Procedure for Bank of Baroda Job Vacancy 2025
The selection process for the latest Bank of Baroda vacancies will be based on shortlisting of candidates followed by a Personal Interview and/or any other selection method as deemed appropriate by the Bank. Bank of Baroda reserves the right to modify, cancel, or add to the selection criteria, interview process, and provisional allotment procedures at any stage of recruitment. Candidates are advised to regularly check the official website for updates on the Bank of Baroda recruitment process, eligibility, and final selection methodology.
Application Fee for Bank of Baroda Jobs 2025
Candidates applying for Bank of Baroda vacancies must pay an application fee of ₹600/- (only ₹100/- for SC/ST/PWD/Women candidates) along with applicable taxes and payment gateway charges. The fee must be paid online through secure digital payment modes such as Debit Card, Credit Card, or Internet Banking. Ensure timely payment to complete the Bank of Baroda online application process successfully.
How to Apply for Bank of Baroda Job Openings 2025?
Eligible candidates seeking to apply for various Bank of Baroda Jobs Vacancy Recruitment 2025 are strongly advised to submit their applications online through the official Bank of Baroda (BoB) website using the prescribed format only. Applications must be completed and submitted on or before the last date specified in the official notification against each vacancy. Ensure all required details and documents are accurately uploaded to avoid rejection.
Details and Application Format BoB Recruitment 2025
For complete details regarding the Bank of Baroda Various Job Vacancy Recruitment 2025, including eligibility criteria, selection process, and application instructions, candidates are advised to visit the official Bank of Baroda website. Navigate to the “Career” > “Current Opportunities” section or directly access https://www.bankofbaroda.in/career/current-opportunities to view the latest job openings and apply online through the official link before the deadline.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks Government Jobs, State Govt Jobs.
All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website GovernmentRozgar.in