SBI SO Recruitment 2023 – Specialist Officer IT Vacancy Recruitment in SBI 2023
www.governmentrozgar.in
State Bank of India (SBI) 2023 Recruitment: Apply for Specialist Cadre Officers in IT
The State Bank of India’s Central Recruitment & Promotion Department (CRPD) is welcoming online applications from Indian citizens for the recruitment of Specialist Cadre Officers in Information Technology (IT) disciplines. These positions are available on a regular basis, encompassing a variety of fields and levels within SBI.
This opportunity arises as part of SBI’s commitment to meet its Information Technology (IT) requirements and support its IT-related activities for the year 2023. As a prestigious Sarkari Naukri (government job), this recruitment drive offers promising career prospects.
If you’re interested in pursuing a career in IT with SBI, don’t miss this chance. Stay tuned for various advertisements that will provide detailed information about the available positions and application procedures.
Table of Contents
About SBI SO Recruitment 2023 Vacancies
2023 SBI IT Specialist Officer Vacancy: Join India’s Premier Bank
The State Bank of India (SBI) is your gateway to a rewarding career in Information Technology (IT). In its pursuit of excellence, SBI is now advertising vacancies for Specialist Cadre Officers in IT, offering both regular and contract positions to meet its IT requirements and activities for the year 2023.
If you aspire to embark on a prestigious banking career in the field of Information Technology, this is your golden opportunity. Don’t let it slip away. Being an employee or officer at the State Bank of India is not just a job; it’s a source of pride and fulfillment. Apply now for the 2023 SBI IT Specialist Officer vacancy and take the first step towards a bright future in the banking industry.
SBI Specialist Officer IT Recruitment 2023 Vacancies
- Advt. No. CRPD/SCO/2023-24/14 – engagement of IT Specialist Cadre Officers on a Regular Basis, Last date to Apply – 06/10/2023
Position | Vacancies | Age Limit | Pay Scale |
---|---|---|---|
Assistant Manager (UI Developer) | 30 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Backend Developer) | 18 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Integration Developer) | 17 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Web and Content Management) | 14 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Data & Reporting) | 25 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Automation Engineer) | 02 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Manual SIT Tester) | 14 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Automated SIT Tester) | 08 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (UX Designer & VD) | 06 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (DevOps Engineer) | 04 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Software Developer) | 174 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Cloud Operations) | 02 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Containerization Engineer) | 02 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Public Cloud Engineer) | 02 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Kubernetes Administrator) | 01 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (System Administrator Linux) | 06 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Database Administrator) | 08 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Middleware Administrator WebLogic) | 03 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Infrastructure Engineer) | 01 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Java Developer) | 06 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Spring Boot Developer) | 01 | Up to 32 | Pay Grade JMGS-I |
Assistant Manager (Network Engineer) | 01 | Up to 32 | Pay Grade JMGS-I |
Deputy Manager (Business Analyst) | 06 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Solution Architect) | 05 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Software Developer) | 40 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Data Centre Operations) | 06 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (System Administrator Linux) | 03 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Database Administrator) | 02 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Middleware Administrator WebLogic) | 02 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Windows Administrator) | 01 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Network Engineer) | 01 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Dot Net Developer) | 01 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Java Developer) | 11 | Up to 35 | MMGS-II ₹48170-69810 |
Deputy Manager (Software Engineer) | 02 | Up to 35 | MMGS-II ₹48170-69810 |
Project Manager | 06 | Up to 35 | MMGS-II ₹48170-69810 |
Manager (DB2 Database Administrator) | 01 | Up to 38 | MMGS-III ₹63840-78230 |
Manager (Network Engineer) | 01 | Up to 38 | MMGS-III ₹63840-78230 |
Manager (Windows Administrator) | 01 | Up to 38 | MMGS-III ₹63840-78230 |
Manager (Tech. Lead) | 02 | Up to 38 | MMGS-III ₹63840-78230 |
Senior Project Manager | 07 | Up to 38 | MMGS-III ₹63840-78230 |
Manager (Network Security Specialist) | 01 | Up to 38 | MMGS-III ₹63840-78230 |
Manager (Application Architect) | 02 | Up to 38 | MMGS-III ₹63840-78230 |
Chief Manager (Application Architect) | 01 | Up to 42 | SMGS-IV ₹76010-89890 |
Chief Manager (Cloud Operations) | 01 | Up to 42 | SMGS-IV ₹76010-89890 |
Assistant General Manager (Data Centre Operations) | 01 | Up to 45 | SMGS-V ₹89890-100350 |
- Advt. No. CRPD/SCO/2023-24/07 – engagement of IT Specialist Cadre Officers on a Regular Basis, Last date to Apply – 05/06/2023
Position | Vacancies | Age Limit | Pay Scale |
---|---|---|---|
Assistant General Manager (Solution Architect Lead) | 01 | 35-48 years | SMGS-V ₹89890-100350 |
Chief Manager (PMO – Lead) | 02 | 30-44 years | SMGS-IV ₹76010-89890 |
Chief Manager (Tech Architect) | 03 | 30-42 years | SMGS-IV ₹76010-89890 |
Project Manager | 06 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Tech Architect) | 03 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Data Architect) | 03 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (DevSecOps Engineer) | 04 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Observability and Monitoring Specialist) | 03 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Infra/Cloud Specialist) | 03 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Integration Lead) | 01 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Integration Specialist) | 04 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (IT Security Expert) | 04 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (SIT Test Lead) | 02 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (Performance Test Lead) | 02 | 28-38 years | MMGS-III ₹63840-78230 |
Manager (MIS and Reporting Analyst) | 01 | 28-38 years | MMGS-III ₹63840-78230 |
Deputy Manager (Automation Test Lead) | 04 | 25-35 years | MMGS-II ₹48170-69810 |
Deputy Manager (Testing Analyst) | 04 | 25-35 years | MMGS-II ₹48170-69810 |
- Advt. No. CRPD/SCO/2023-24/05 – engagement of Specialist Cadre Officers on Contract Basis, Last date to Apply – 05/06/2023
Position | Vacancies | Age Limit | Remuneration |
---|---|---|---|
Vice President (Enterprise & Technology Architecture) | 01 | 45 years | Same as TEGS-VI Pay Scale, CTC not a limiting factor for suitable talent |
- Advt. No. CRPD/SCO/2023-24/04 – engagement of Specialist Cadre Officers on Contract Basis, Last date to Apply – 05/06/2023
Position | Vacancies | Age Limit | Remuneration |
---|---|---|---|
Deputy Chief Technology Officer (Infra) | 01 | 50 years | Same as TEGS-VII Pay Scale, CTC not a limiting factor for suitable talent |
Deputy Chief Technology Officer (Digital) | 01 | 50 years | Same as TEGS-VII Pay Scale, CTC not a limiting factor for suitable talent |
- Advt. No. CRPD/SCO/2023-24/001 – engagement of Specialist Cadre Officers on a Regular Basis, Last date to Apply – 29/05/2023
Position | Vacancies | Age Limit | Pay Scale |
---|---|---|---|
Manager (Development Lead) | 01 | 38 years | Pay Grade MMGS-III ₹63840-78230 |
Manager (Infra Architect) | 01 | 38 years | Pay Grade MMGS-III ₹63840-78230 |
Deputy Manager (Database Administrator) | 07 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (IT Treasury) | 05 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Software Developer) | 05 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Java Developer) | 03 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Network Engineer) | 03 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (CRM Developer) | 03 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Production Deployment & Support) | 03 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Infrastructure Engineer) | 02 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Middleware Engineer) | 07 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Developer-OFSAA) | 02 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Informatica/ ETL Developer) | 02 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Treasury Support) | 02 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Microsoft Active Directory Services) | 02 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (DevOps) | 01 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (Middleware Administrator WebLogic) | 01 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Deputy Manager (System Administrator Linux) | 01 | 35 years | Pay Grade MMGS-II ₹48170-69810 |
Assistant Manager (Java Developer) | 64 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Full Stack Developer) | 14 | 32 years | Pay Grade JMGS-I |
Assistant Manager (.Net Developer) | 06 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Angular Developer) | 04 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Software Developer) | 10 | 31 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Endpoint Security Support) | 06 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Developer – OFSAA) | 05 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Microsoft Active Directory Services) | 05 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (IIB Developer) | 04 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (BMC/SANOVI Support) | 04 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Android Developer) | 04 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (iOS Developer) | 04 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Pl/SQL Developer) | 03 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (Platform Engineer) | 02 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
Assistant Manager (DevOps Admin) | 01 | 32 years | Pay Grade JMGS-I ₹36000-63840 |
- Advt. No. CRPD/SCO/2023-24/001 – engagement of Specialist Cadre Officers on a Contractual Vacancies for 3 Years duration and Renewal for a further period of 1 year, Last date to Apply – 29/05/2023
Position | Vacancies | Age Limit | Remuneration |
---|---|---|---|
Assistant VP (Technology Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (DevOps Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (API Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Infrastructure Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Program Manager) | 01 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Application Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Security Architect) | 01 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Data Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Cloud Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Integration Architect) | 01 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Assistant VP (Performance Architect) | 02 | 42 years | CTC Range: ₹28.00 Lacs to ₹31.00 Lacs |
Senior Special Executive (Middleware Architect) | 01 | 38 years | CTC Range: ₹23.00 Lacs to ₹26.00 Lacs |
Senior Executive (API Designer) | 02 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (API Developer) | 06 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (API Performance Tester) | 01 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (Dev-Sec-Ops-Developer) | 02 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (API Security Architect) | 02 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (Microsoft Active Directory Services) | 01 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Senior Executive (Endpoint Security Support) | 01 | 35 years | CTC Range: ₹19.00 Lacs to ₹22.00 Lacs |
Application Fee SBI SO Recruitment,
Application Fee | Payment Method |
---|---|
₹750/- (No fee for SC/ST/PWD candidates) | Online Payment via Debit Card, Credit Card, Internet Banking, etc. |
SBI IT Specialist Officers Selection Process
The selection process for positions numbered 1 to 33 will primarily comprise an Online Test and an Interview. The Online Test, tentatively scheduled for June 2023, will take place at multiple test centers across India. The test will assess candidates on General Aptitude and their Professional Knowledge & Subject Specialization in the Information Technology (IT) field.
For other contractual positions, candidate selection will involve a Shortlisting process followed by interviews, which may include negotiation for Compensation and Total Cost to Company (CTC) for certain vacancies.
View Also – Government Jobs for IT Professionals
How to Apply for SBI Specialist Officer IT Vacancies 2023?
IT job seekers who meet the suitability and qualification criteria are encouraged to submit their applications online, following the prescribed format for the SBI Specialist Cadre Officers Information Technology (IT) Vacancy Recruitment 2023. Applications should be submitted through the SBI website on or before the specified deadline for the advertised positions.
See Also – All open Government Jobs in the Banking sector
Details and Application Format
For detailed information and access to the online application format, kindly visit the Recruitment page on the SBI website at https://www.sbi.co.in/careers/ongoing-recruitment.html and https://bank.sbi/careers/ for the SBI Specialist Cadre Officers Information Technology (IT) Vacancy Recruitment 2023.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks, SSC, UPSC, PSC, PSU Government Jobs, State Govt Jobs…
***All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website**