RBI Lateral Recruitment 2023 (RBI 2023) – Reserve Bank of India (RBI) is hiring eligible and willing candidates for the post of Lateral Recruitment Of Consultants/Subject Specialists/Analysts.
www.governmentrozgar.in
Attention Indian citizens! The Reserve Bank of India (RBI) is currently accepting online applications for a range of exciting GovernmentJob vacancies in the year 2023. If you’re a Consultant, Subject Specialist, or Analyst seeking an incredible opportunity, this is for you! The RBI is offering lateral recruitment positions on a contract basis. The advertised positions are available for a full-time contract initially lasting three years, with the potential for extension up to a maximum of five years. Don’t miss out on this chance to join the esteemed RBI and contribute your skills and expertise to their vital work. Hurry and apply now using the prescribed format mentioned in Advertisement No. 5A/2023-24.
Table of Contents
RBI Lateral Recruitment 2023 Vacancies
Job Title | No. of Vacancies | Age Range | Annual Compensation Range |
---|---|---|---|
Data Scientist (Data Analytics) | 3 | 25-35 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Data Engineer (Data Analytics) | 1 | 25-35 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT Security Expert (IT System Administration) | 10 | 27-36 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Data Scientist (Data Analytics) | 3 | 27-36 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT System Administrator – Department of Information Technology | 8 | 27-36 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT Project Administrator – Department of Information Technology | 6 | 27-36 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Network Administrator | 3 | 27-36 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Economist (Macro-economic modelling) | 1 | 26-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Data Analyst (Applied Mathematics) | 1 | 23-35 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Data Analyst (Applied Econometrics) | 2 | 26-35 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Data Analyst (Applied TABM/HANK Models) | 2 | 23-35 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Analyst (Credit Risk) | 1 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Analyst (Market Risk) | 1 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Sr. Analyst (Credit Risk) | 1 | 30-40 years | ₹51.60 lakh to ₹57.24 lakh p.a. |
Sr. Analyst (Market Risk) | 1 | 30-40 years | ₹51.60 lakh to ₹57.24 lakh p.a. |
Sr. Analyst (Liquidity Risk) | 1 | 30-40 years | ₹51.60 lakh to ₹57.24 lakh p.a. |
Analyst (Stress Testing) | 2 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Analyst (Forex & Trade) | 3 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT – Cyber Security Analyst | 8 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Consultant – Accounting | 3 | 25-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT Project Administrator – Department of Government and Bank Accounts | 3 | 27-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Consultant – Accounting/Tax | 1 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Business Analyst | 1 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
Legal Consultant | 1 | 30-40 years | ₹36.96 lakh to ₹45.84 lakh p.a. |
IT System Administrator | 1 | 30-40 years | ₹36.96 lakh to ₹45. |
Application Fee
Sr. No. | Category | Charges | Amount* |
1. | SC /ST / PwBD | Intimation Charges only | Rs.100/- + 18% GST |
2. | GEN/OBC/EWS | Application fee including intimation charges | Rs.600/- + 18% GST |
3. | STAFF@ | Nil | Nil |
How to Apply Lateral Vacancy Recruitment in RBI 2023?
Suitable and desirable candidates should Apply Online in the prescribed format at Reserve Bank of India (RBI) Recruitment website from 21/06/2023 to 11/07/2023 for Lateral Vacancy Consultants Specialists Analysts Recruitment in RBI 2023.
- Visit the official website.
- Go to Current Vacancies—Vacancies and click on “Lateral Recruitment of Consultants/Subject Specialists/Analysts – on Contract Basis”.
- Register at the IBPS portal.
- Fill up the form, pay the fee, and submit the form.
- Take a printout for future reference.
Details and Application format
The further details along with online application format will be available at https://opportunities.rbi.org.in/Scripts/Vacancies.aspx for Lateral Vacancy Recruitment in RBI 2020.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks, SSC, UPSC, PSC, PSU Government Jobs, State Govt Jobs…
***All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website**