IIM Mumbai Recruitment 2023 – Faculty and Non-Teaching Vacancy Recruitment in IIM Mumbai 2023
www.governmentrozgar.in
Indian Institute of Management (IIM) Mumbai, Maharashtra, a distinguished member of the esteemed IIM consortium established by the Government of India, was previously recognized as NITIE Mumbai.
IIM Mumbai (IIMM) is actively seeking online applications from qualified and aspiring candidates for the 2023 Faculty Recruitment. This recruitment drive encompasses regular positions as well as a special initiative targeting candidates from SC/ST/OBC/EWS categories for IIM Mumbai. Openings are available for Professor, Associate Professor, and Assistant Professor roles in various disciplines/subjects. Additionally, IIM Mumbai is also recruiting for multiple Non-Teaching positions in 2023 at various levels and across different departments. (Advertisement No. ADMN/RECTT/FACULTY/2023/01-02 and Admn/Rectt/2023/01)
Table of Contents
IIM Mumbai Recruitment 2023 Faculty vacancies
Position | Pay Level | Pay Scale (7th CPC) | Maximum Age |
---|---|---|---|
Professor | 14A | ₹159100-220200 | 50 years |
Associate Professor | 13A2 | ₹139600-211300 | 45 years |
Assistant Professor Grade-I | 12 | ₹101500-167400 | 35 years |
Assistant Professor Grade-II | 11 | ₹68900-117200 (Entry Pay ₹89900/-) | 35 years |
Assistant Professor Grade-II | 10 | ₹57700-98200 (Entry Pay ₹84700/-) | 35 years |
IIM Mumbai Non-Teaching Recruitment 2023 vacancies
Position | Vacancies | Pay Scale | Maximum Age |
---|---|---|---|
Chief Administrative Officer (CAO) | 01 | Pay Level-13 ₹123100-215900 | 50 years |
CEO – Innovation, Incubation and Entrepreneurship | 01 | ₹175000-210000 per Month | – |
Chief Executive Officer – Executive Education | 01 | ₹175000-210000 | 65 years |
Officer on Special Duty (Infrastructure Planning & Support) | 01 | ₹145000-175000 | 65 years |
Officer on Special Duty (Career Development Services) | 01 | ₹145000-175000 | 65 years |
Junior Engineer (Civil) | 01 | ₹45000-50000 | 40 years |
Junior Engineer (Electrical) | 01 | ₹45000-50000 | 40 years |
Medical Officer | 01 | ₹70000 | 45 years |
Academic Associates | 12 | ₹35000-45000 | 32 years |
Manager (Finance & Accounts) | 01 (UR) | Pay Level-11 ₹67700-208700 | 45 years |
Manager (HR) | 01 (UR) | Pay Level-11 ₹67700-208700 | 45 years |
Administrative Officer | 01 (OBC) | Pay Level-10 ₹56100-177500 | 45 years |
Associate Manager (Executive Education) | 01 (UR) | Pay Level-10 ₹56100-177500 | 45 years |
Associate Manager (System & Software) | 01 (UR) | Pay Level-10 ₹56100-177500 | 45 years |
Associate Manager (Hostel) | 01 (UR) | Pay Level-10 ₹56100-177500 | 45 years |
Assistant Administrative Officer | 02 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Secretary to Director | 02 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Assistant Manager (Placement) | 01 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Duty Security Officer (DSO) | 01 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Assistant Manager Executive Program (MDP) | 01 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Assistant Manager (Online Executive Education) | 01 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Assistant Manager (System & Software) | 02 (UR) | Pay Level-8 ₹47600-151100 | 40 years |
Junior Program Manager | 03 (UR) | Pay Level-7 ₹44900-142400 | 40 years |
Junior Assistant Manager (CDS) | 02 (UR) | Pay Level-7 ₹44900-142400 | 40 years |
Junior Administrative Officer | 04 (UR-3, OBC-1) | Pay Level-7 ₹44900-142400 | 40 years |
Junior Administrative Officer (Accounts) | 01 (UR) | Pay Level-7 ₹44900-142400 | 40 years |
Junior Administrative Officer (Audit) | 01 (UR) | Pay Level-7 ₹44900-142400 | 40 years |
Junior Assistant Grade-I | 02 (UR) | Pay Level-5 ₹29200-92300 | 35 years |
Junior Assistant | 06 (UR-5, OBC-1) | Pay Level-4 ₹25500-81100 | 35 years |
Security Supervisor | 02 (UR) | Pay Level-4 ₹25500-81100 | 35 years |
Junior Executive Grade-I | 06 (UR-5, OBC-1) | Pay Level-3 ₹21700-69100 | 35 years |
Junior Executive | 08 (UR-5, OBC-2, SC-1) | Pay Level-2 ₹19900-63200 | 30 years |
Areas/Disciplines of IIM Mumbai Faculty vacancy 2023
- Analytics & Decision Science
- Economics & Strategy
- Finance & Accounting
- OBHR, Entrepreneurship
- Sustainability Management
- Marketing Management
- Operations & Supply Chain Management
- Manufacturing Management
How to Apply for IIM Mumbai Faculty Non-Teaching Vacancy 2023?
Interested and eligible candidates are invited to Apply Online for Faculty and Non-Teaching Vacancies at IIM Mumbai. The recruitment is open for a rolling period, and all positions will remain available until filled. If you are applying for Non-Teaching Vacancies at IIM Mumbai for the year 2023, submit your online application in the prescribed format by 12/12/2023, exclusively on the IIM Mumbai recruitment website.
- See Also –Â Vacancies in All IIM in India
Details and application format
For detailed information and the online application format for IIM Mumbai Faculty and Non-Teaching Vacancy Recruitment 2023, please visit https://iimmumbai.ac.in/careers.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks Government Jobs, State Govt Jobs…
***All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website***
Pingback: IIM Mumbai Recruitment 2023: Apply Online Now |...