Bank of India Specialist Officer Recruitment 2024 Now Available on Official BOI Website. Find Dates, Eligibility Criteria, and More!
www.governmentrozgar.in
Bank of India (BoI), a leading Public Sector Bank, is actively seeking qualified candidates to join its esteemed team of Specialist Officers across multiple disciplines. Through Recruitment Project No. 2023-24/1, BoI is extending invitations for online applications from eligible Indian Citizens for the recruitment of 143 Specialist Officers for placement at various offices nationwide. This recruitment drive, advertised under Advertisement No. 2023-24/1, marks an eagerly anticipated opportunity for aspiring candidates, as BoI opens its doors for Specialist Officer recruitment after a hiatus of two years. Don’t miss this chance to embark on a rewarding career journey with Bank of India.
Table of Contents
Organization | Bank of India |
Post Name | Credit Officers, Senior Managers, Law Officers, and others |
Vacancies | 143 |
Application Date | March 27 to April 10, 2024 |
Application Fee | SC/ST/PWD: ₹175 (Intimation charges only); General/Other: ₹850 (Incl. fees) |
Payment Deadline | April 10, 2024 |
Apply Mode | Online |
Selection Process | Online Test and/or Personal Interview |
Bank of India Specialist Officer Recruitment 2024 Vacancies
Position | Vacancies | UR | EWS | OBC | SC | ST | PWD | Pay Scale | Age Range |
---|---|---|---|---|---|---|---|---|---|
Credit Officers | 25 | 13 | 2 | 6 | 3 | 1 | 1 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 23-35 |
Chief Manager – Economist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-45 |
Chief Manager – IT – Database Administrator | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – Cloud Operation | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – Manager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – System | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – Infra | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – Information Security | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 28-40 |
Chief Manager – IT – Marketing (Chief Wealth Manager) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Senior Management Grade Scale-IV (SMGS-IV) ₹76,010-89,890 | 32-40 |
Law Officers | 31 | 13 | 3 | 8 | 4 | 3 | 2 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 25-35 |
Data Scientist | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
ML Ops Full Stack Developer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Database Administrator | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Data Quality Developer | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Data Governance Expert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Platform Engineering Expert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Linux Administrator | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Oracle Exadata Administrator | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT | 4 | 1 | 1 | 1 | 1 | 1 | 1 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT – Data Analyst | 4 | 1 | 1 | 1 | 1 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT – Database | 3 | 1 | 1 | 1 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT – Cloud Operation | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT – Network Security /Operation | 3 | 1 | 1 | 1 | 0 | 0 | 1 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28-37 |
Senior Manager – IT – System (Windows /Solaris/RHEL) | 4 | 1 | 1 | 1 | 1 | 0 | 0 | Middle Management Grade Scale-II (MMGS-II) ₹48,170-69,810 | 28- |
Application Fee for Bank of India Recruitment 2024
To complete the application process, candidates are required to pay an application fee of ₹850/-. However, SC/ST/PWD candidates can avail a discounted fee of ₹175/-. The fee can be conveniently paid online using Mastercard, Visa, RuPay credit cards, debit cards, internet banking, cash cards/mobile wallets, QR, or UPI methods.
View –Â All Open Job Vacancies in Government Banks
Selection Procedure for BOI Recruitment 2024
To ensure fair selection, Bank of India will employ a rigorous process for appointing Specialist Officers under Recruitment Project 2023-24/1. This process may include an online test, group discussions (GD), and/or personal interviews. The specific methods utilized will be determined based on the volume of applicants and eligible candidates.
Sl. No. | Name of the Tests | Maximum Marks | Duration |
1. | English Language | 25 | 30 Minutes |
2. | Professional Knowledge relevant to the post | 100 | 60 Minutes |
3. | General Awareness with special reference to Banking Industry | 25 | 30 Minutes |
In the Objective Tests, candidates should be cautious of marking incorrect answers as there will be a penalty applied. For every wrong answer, one fourth of the marks assigned to the question will be deducted. This deduction is to ensure accuracy and precision in scoring.
Candidates who secure the minimum qualifying marks in the Online Tests and rank sufficiently high in the merit order will be invited to participate in a Personal Interview and/or Group Discussion (GD) as part of the selection process.
How to Apply for Bank of India Vacancy 2024?
To apply for the Specialist Officer Recruitment in Bank of India 2023-24/1, interested and eligible candidates are encouraged to submit their applications online in the prescribed format exclusively through the Bank of India website. The application window will be open from 27/03/2024 to 10/04/2024. Don’t miss this opportunity to become part of Bank of India’s esteemed team.
- Visit the official website of Bank of India.
- Navigate to the ‘Careers’ section.
- Select the option for “Recruitment of Officers in Various Streams up to Scale IV – Project No. 2023-24/1 Notice dated 01.02.2024.”
- Click on the ‘Apply Online’ button.
- Register yourself by providing your name, date of birth, and phone number.
- Access the online form using the registration details and fill it out with your personal information.
- Upload all required documents such as your photo and signature in the specified format.
- Proceed to make the payment of the fee and then click on the submit button.
- Finally, remember to take one or two printouts of the submitted application for your records.
Details and Online submission of application for BOI Vacancy 2024
For comprehensive details and access to the online application submission for Security Officer Recruitment in Bank of India 2023-24/1, please visit https://bankofindia.co.in/career/recruitment-notice. This webpage provides all the necessary information needed to apply for this esteemed opportunity. Take the first step towards a rewarding career by exploring the provided link.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks Government Jobs, State Govt Jobs.
All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website.