Submit your online application for 131 Non-faculty positions within AIIMS Rajkot Recruitment 2023. Explore insights regarding the age limit, qualifications, and fees associated with AIIMS Rajkot Recruitment 2023 in this article.
www.governmentrozgar.in
AIIMS Rajkot, situated in Gujarat, is inviting online applications for the direct recruitment of 131 various Para-Medical and Administrative Non-Teaching positions across Group-A, Group-B, and Group-C employee categories. These Sarkari Naukri vacancies are offered on a regular basis for the year 2023. AIIMS Rajkot, a significant healthcare institution of national importance, operates under the Ministry of Health & Family Welfare, Government of India, and falls within the Pradhan Mantri Swasthya Suraksha Yojna (PMSSY). (Advertisement No. AIIMS/Rajkot/Admin/Recruitment/NF/06/2023-24/5469).
Table of Contents
Organization Name: | All India Institute of Medical Sciences |
Notification No: | AIIMS/ Rajkot/ Admin/ Recruitment/ NF/ 06/2023-24/5469 Dated: 07.10.2023 |
Job Category: | Central Govt Jobs |
Employment Type: | Regular Basis |
Total No of Vacancies: | 131 Group ‘A’, ‘B’ and ‘C’ Non-Faculty Posts |
Place of Posting: | Rajkot |
Starting Date: | 07.10.2023Â |
Last Date: | 05.11.2023Â |
Apply Mode: | Online |
AIIMS Rajkot Recruitment 2023 VacanciesÂ
- Group-A vacancies
Sr. No. | Position | Vacancies | Pay Scale |
---|---|---|---|
1 | Blood Transfusion Officer | 01 (UR) | Pay Level-11 ₹67700-208700 |
2 | Clinical Psychologist | 01 (UR) | Pay Level-10 ₹56100-177500 |
3 | Medical Officer AYUSH | 01 (UR) | Pay Level-10 ₹56100-177500 |
4 | Medical Physicist | 01 (UR) | Pay Level-10 ₹56100-177500 |
- Group-B Vacancies
Sr. No. | Position | Vacancies | Pay Scale |
---|---|---|---|
1 | Assistant Nursing Superintendent | 03 (UR) | Pay Level-9 ₹53100-167800 |
2 | Staff Nurse Grade I (Nursing Sisters) | 58 (UR-26, EWS-5, OBC-15, SC-8, ST-4) | Pay Level-8 ₹47600-151100 |
3 | Assistant Stores Officer | 01 (UR) | Pay Level-7 ₹44900-142400 |
4 | Dietician | 02 (UR) | Pay Level-7 ₹44900-142400 |
5 | Medico Social Service Officer Grade-I | 02 (UR) | Pay Level-7 ₹44900-142400 |
6 | Private Secretary | 01 (UR) | Pay Level-7 ₹44900-142400 |
7 | Assistant Administrative Officer | 01 (UR) | Pay Level-7 ₹44900-142400 |
8 | Yoga Instructor | 01 (UR) | Pay Level-7 ₹44900-142400 |
9 | Junior Accounts Officer | 02 (UR) | Pay Level-6 ₹35400-112400 |
10 | Librarian Grade-III | 01 (UR) | Pay Level-6 ₹35400-112400 |
11 | Office Assistant (NS) | 05 (UR-4, OBC-1) | Pay Level-6 ₹35400-112400 |
12 | Personal Assistant | 02 (UR-2) | Pay Level-6 ₹35400-112400 |
13 | Physiotherapist | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
14 | Junior Engineer (Air Conditioning & Refrigeration) | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
15 | Junior Engineer (Civil) | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
16 | Junior Engineer (Electrical) | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
17 | Junior Hindi Translator | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
18 | Speech Therapist/Technical Assistant ENT | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
19 | Technician (Laboratory) | 01 (UR-2) | Pay Level-6 ₹35400-112400 |
20 | Store Keeper | 04 (UR-3, OBC-1) | Pay Level-6 ₹35400-112400 |
21 | Technical Officer (Dental)/ Dental Technician | 01 (UR-1) | Pay Level-6 ₹35400-112400 |
22 | Technical Officer (Refractionist) | 01 (UR) | Pay Level-6 ₹35400-112400 |
23 | Warden (Hostel Warden) | 02 (UR) | Pay Level-6 ₹35400-112400 |
- Group-C Vacancies
Sr. No. | Position | Vacancies | Pay Scale |
---|---|---|---|
1 | Junior Medical Record Officer (Receptionists) | 02 (UR) | Pay Level-5 ₹29200-92300 |
2 | Assistant Laundry Supervisor | 01 (UR) | Pay Level-4 ₹25500-81100 |
3 | Medical Record Technician | 06 (UR-5, OBC-1) | Pay Level-4 ₹25500-81100 |
4 | Security cum Fire Jamadar | 01 (UR) | Pay Level-4 ₹25500-81100 |
5 | Stenographer | 06 (UR-5, OBC-1) | Pay Level-4 ₹25500-81100 |
6 | Upper Division Clerk (UDC) | 03 (UR) | Pay Level-4 ₹25500-81100 |
7 | Junior Warden (Housekeepers) | 02 (UR) | Pay Level-2 ₹19900-63200 |
8 | Lower Division Clerk | 09 (UR-6, OBC-2, SC-1) | Pay Level-2 ₹19900-63200 |
Selection Process for AIIMS Rajkot Non-Faculty Recruitment 2023
- Computer-Based Test
- Skill Test (if necessary)
- Interview
- Document Verification
Application Fee for AIIMS Recruitment 2023
Category | Application Fee |
---|---|
General | ₹3000 |
SC/ST/EWS | ₹1500 |
PWD (All Categories) | No Fee |
Applicants can make the payment online by following the link provided on the Institute’s website during the online application process.
How to Apply for AIIMS Rajkot Non-Faculty Recruitment 2023?
Qualified and interested candidates are encouraged to complete the online application using the specified format on the AIIMS Rajkot website. The application window is open from 07/10/2023 to 07/11/2023 exclusively for the AIIMS Rajkot Non-Faculty Vacancy Recruitment in 2023.
- Visit the official website.
- On the homepage, locate and click on the ‘Recruitment’ section.
- Choose the registration link under ‘ADVERTISEMENT FOR RECRUITMENT TO VARIOUS Group ‘A’,’B’ and ‘C’ NON-FACULTY POSTS ON DIRECT RECRUITMENT BASIS AT AIIMS RAJKOT GUJARAT.’
- Complete the registration process and proceed with the application.
- Fill out the application form, upload the required documents, complete the fee payment, and submit your application.
- After submission, download a copy of your application and remember to print it for future reference.
See Also –Â Faculty Vacancy in Government Universities and Institutes
Details and Application FormatÂ
For comprehensive information and the online application format pertaining to AIIMS Rajkot Non-Faculty Vacancy Recruitment 2023, kindly navigate to https://aiimsrajkot.edu.in/recruitment-new.
GovernmentRozgar.in wishes you best of luck. Keep following our www.governmentrozgar.in web site for latest Fresher, Medical, Engineer, Banks, SSC, UPSC, PSC, PSU Government Jobs, State Govt Jobs…
***All the candidates please drop your Comment in comment box. If candidates have any Query Regarding this Post, So please ask with us. For more details keep in touch with our website**